Tek2000 Tek2000
 

 
 
TV Channels
 
 
Channel Listings

Why pay for a cable or DTH satellite subscription when most channels are available FTA directly from the broadcasters in pure UHD or HD on a modern C band TVRO system?

There are literally thousands of channels accessible with a C/Ku-Band TVRO satellite system. For the most up-to-date satellite channel listings we recommend you check: www.tvrosat.com/charts.html

 


 


*Channel Lineup

In order to give you some idea of the variety of programming available on a modern TVRO C/Ku-Band dish, we have taken screenshots of one or two channels from each satellite across the arc. We selected only channels that would appeal to English speaking viewers in North America and the list is by no means exhaustive and does not include international channels or feeds.

Beside each channel you will find the channel name, satellite, frequency, polarity and symbol rate. If you are setting up your own dish, you can use this information to lock signals from longitude 15° - 137° west.

The channels below were obtained using a 240cm C-Band mesh dish with a 24-inch actuator, C/Ku-Band combo LNBF and AzBox Premium HD+ receiver which you can order here.



MSNBC | Sat 15 | 11709 V | 3195 Sexy Sat | Sat 30 | 12052 H | 27500
United TV | Sat 37 | 3746 V | 1229 Bloomberg TV | Sat 40 | 4081 R | 6511
Music Box Brazil | Sat 43 | 4152 V | 15000 Fashion TV | Sat 55 | 3838 H | 3590
France 24 | Sat 58 | 4120 V | 27500 CCTV News | Sat 58 | 3880 H | 27690
Animal Planet | Sat 58 | 3960 V | 30000 Discovery | Sat 58 | 3960 V | 30000
Discovery Turbo | Sat 58 | 3960 V | 30000 ID Channel | Sat 58 | 3960 V | 30000
Science | Sat 58 | 3960 V | 30000 TLC | Sat 58 | 3960 V | 30000
CW | Sat 72 | 3937 V | 2825 Retro TV | Sat 87 | 4000 H | 29125
Tuff TV | Sat 87 | 4000 H | 29125 PBJ | Sat 87 | 4000 H | 29125
My Combat | Sat 87 | 3743 V | 5000 Pursuit | Sat 87 | 3743 V | 5000
Car Tv | Sat 87 | 4000 H | 29125 Family TV | Sat 87 | 4000 H | 29125
CBS | Sat 89 | 3900 H | 29862 CW | Sat 89 | 3900 H | 29862
FX | Sat 91 | 3740 V | 31250 Fox Business | Sat 91 | 3740 V | 31250
Nat Geo TV | Sat 91 | 3740 V | 31250 Nat Geo Wild | Sat 91 | 4020 V | 31250
BET | Sat 97 | 3980 H | 30000 CNN | Sat 97 | 3980 H | 30000
ESPN | Sat 97 | 3980 H | 30000 ESPN 2 | Sat 97 | 3980 H | 30000
Food | Sat 97 | 3980 H | 30000 FX | Sat 97 | 3980 H | 30000
MLB | Sat 97 | 3980 H | 30000 NBC Sports | Sat 97 | 3980 H | 30000
Nick | Sat 97 | 3980 H | 30000 OWN | Sat 97 | 3980 H | 30000
USA | Sat 97 | 3980 H | 30000 Syfy | Sat 97 | 3980 H | 30000
Live Well | Sat 99 | 4100 V | 30000 ABC | Sat 99 | 4120 H | 30000
KWHE | Sat 99 | 4000 H | 26400 Me TV | Sat 101 | 3974 V | 5924
DW | Sat 103 | 3740 V | 29272 ION TV | Sat 103 | 4040 V | 30000
Qubo | Sat 103 | 3840 H | 26681 NBC News | Sat 105 | 3780 H | 30000
Nasa | Sat 105 | 3760 V | 28068 Bounce | Sat 105 | 3920 V | 30000
CBC | Sat 107 | 4080 H | 30000 CTV | Sat 107 | 4020 V | 30000
Tele Quebec | Sat 107 | 3860 V | 30000 RT | Sat 121 | 3910 H | 14400
Fight Now | Sat 121 | 3889 H | 13020 Arise News | Sat 121 | 3900 V | 27684
Velocity | Sat 121 | 12016 V | 20000 Create | Sat 125 | 12180 V | 30000
Reelz | Sat 127 | 3828 H | 19750 One World Sports | Sat 127 | 3828 H | 19750
Sprout | Sat 131 | 3860 H | 30000 G4 | Sat 131 | 3860 H | 30000
Bloomberg | Sat 135 | 3820 H | 29270 Encore Family | Sat 137 | 3760 H | 25195




*Broadcaster Feeds

In addition to regular programming, broadcasters also transmit daily feeds of prime time TV shows, sports events and more. Most of these feeds are often broadcast on the same frequency and at the same time of day, so once you find them you can add them to your EPG and view them everyday!

Here are some examples of popular feeds that were scanned on a weekday between 8pm - 11pm eastern.







Letterman Feed | Sat 89 | 3900 H | 29862 Dr. Phil Feed | Sat 97 | 4120 V | 30000
Arsenio Hall Feed | Sat 97 | 4120 V | 30000 Inside Edition Fd | Sat 97 | 4120 V | 30000
Drs Feed | Sat 97 | 4120 V | 30000 Judge Judy Feed | Sat 97 | 4120 V | 30000
Raymond Feed | Sat 97 | 4120 V | 30000 The Insider Feed | Sat 97 | 4120 V | 30000
Jeopardy Feed | Sat 97 | 4120 V | 30000 Wheel/Fortune Fd | Sat 97 | 4120 V | 30000
TMZ Feed | Sat 99 | 3820 V | 30000 TMZ Feed | Sat 97 | 3820 V | 30000
MyTV Feed | Sat 99 | 4120 H | 30000 Rachael Feed | Sat 99 | 4120 H | 30000
Olympics Feed | Sat 105 | 3780 H | 30000 NHL Feed | Sat 107 | 4080 H | 30000




Electronic Program Guide

Below is what the Electronic Program Guide (EPG) looks like for the Azbox Premium HD+ receiver that was used to scan the above channels. Over 150 English speaking channels were scanned over North America - many in HD!













*Note

The channels above were scanned on February 24th/2016 and the feeds were scanned on February 13th/2016 and are representative of the kind of programming available on a modern TVRO C-Band dish. Although most of the content remains fairly constant, it will change over time as broadcasters move channels to different satellites/frequencies, encrypt them, remove them altogether or add new channels.

In addition to over 200 quality English language programs, there are literally hundreds of international channels from around the world with Spanish programming being the second most popular after English.

For the most up-to-date satellite channel listings please check: www.tvrosat.com